Ghana Electronic Procurement System
Training Environment
11:23:51 GMT
# | CfT Title
![]() ![]() |
Reference number
![]() ![]() |
PE
![]() ![]() |
Bids Submission Deadline
![]() ![]() |
Procurement Method
![]() ![]() |
Opened Bids | Award Date
![]() ![]() |
Status
![]() ![]() |
---|---|---|---|---|---|---|---|---|
1 | Procurement of Solar Panelsc | GR/PMMC/GDS/2024/010 | GROUPN21 | Thu Apr 10 08:00:00 GMT 2025 | National Competitive Tendering | View Opened Bids | Thu Mar 13 10:55:37 GMT 2025 | Awarded |
2 | SERVICING OF VEHICLES | GR/NCC/NCT/SV/24/003 | Group 17 | Wed Apr 09 07:00:00 GMT 2025 | National Competitive Tendering | View Opened Bids | Wed Mar 12 17:17:59 GMT 2025 | Awarded |
3 | CATRIDGES AND TONERS | GR/NCC/NCT/GD/24/008 | Group 17 | Wed Apr 09 08:00:00 GMT 2025 | National Competitive Tendering | View Opened Bids | Evaluation | |
4 | MAINTENANCE OF COMPUTER SERVICES | GR/PWD/TS/0068/2024 | Group 7 | Wed Apr 09 06:04:00 GMT 2025 | National Competitive Tendering | View Opened Bids | Wed Mar 12 12:39:42 GMT 2025 | Awarded |
5 | Supply of Curtains | GR/ACMA/GDS/NCT/005/2025 | Group 2 | Mon Apr 28 08:00:00 GMT 2025 | National Competitive Tendering | View Opened Bids | Evaluation | |
6 | Computers and Accessories | GR/MLGOOODS/001/2025 | Group 24 | Tue May 27 10:00:00 GMT 2025 | National Competitive Tendering | View Opened Bids | Wed Mar 05 12:34:27 GMT 2025 | Awarded |
7 | Procurement of Stationery - MoFA | MOFA/HQ/GOG/GDS/RFQ/01/25 | MoFA HQ 4 | Fri Mar 21 14:00:00 GMT 2025 | National Competitive Tendering | View Opened Bids | Evaluation | |
8 | Procurement of Chemicals - MoFA | MOFA/HQ/GOG/WKS/NCT/001/2025 | MoFA HQ 3 | Fri Mar 28 17:00:00 GMT 2025 | National Competitive Tendering | View Opened Bids | Evaluation | |
9 | Renovation Of CSD Block - MoFA | MOFA/HQ/GOG/WRKS/NCT/2025/001 | MoFA HQ 2 | Fri Mar 21 13:00:00 GMT 2025 | National Competitive Tendering | View Opened Bids | Evaluation | |
10 | COMPUTER AND ACCESSORIES - MOFA | ER/MMCE/GD/031/23 | MoFA HQ 1 | Fri Mar 21 14:00:00 GMT 2025 | National Competitive Tendering | View Opened Bids | Evaluation |
5,156 results in total. Displaying: 1-10
Page 1 of 516